After another month of rising fuel prices, new model releases and rising interest rates the sales figures for August make for interesting reading.
| 1 | Toyota | 18,858 |
| 2 | Holden | 11,819 |
| 3 | Ford | 10,323 |
| 4 | Mazda | 5,011 |
| 5 | Honda | 4,727 |
| 6 | Nissan | 4,308 |
| 7 | Mitsubishi | 4,213 |
| 8 | Hyundai | 3,537 |
| 9 | Subaru | 3,050 |
| 10 | Kia | 2,077 |
Data supplied by the Federal Chamber of Automotive Industries
Car Sales Figures for August 2006